MBIS & BISS Aust Sup Ch & Am Ch Spiritwood's Radagast The Brown IMP USA
"Devlin"
#10 Working Dog in Australia 2018 dogzonline Dog Pointscore Winner 2018 Bearded Collie Club of NSW Show Beardie of the Year Winner 2018 Bearded Collie Club of NSW **1 x Breed Specialty Best in Show** **2 x Multi Breed Specialty Best in Show** **6 x All Breed Runner Up to Best in Shows** **1 x Working Dog Specialty Runner Up to Best in Show** 41 x Best in Groups 29 x Runner up to Best in Groups 4 x Royal Show Best of Breeds in Capital Cities 7 x Royal Show Challenges in Capital Cities 2 x Breed Specialty Challenge @ 10 May 2019 Huge thanks to judge Mr S Argyrou from Cyprus |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Am Ch Spiritwood's Just One Look | S: Am Ch Balidorn Continue In Style IMP UK | S: UK Ch Moonhill Does It In Style | ||||||||
D: Balidorn Cari On Regardless | ||||||||||
D: Am Ch Ramsgrove Chaulmoogra IMP UK | S: UK Ch Coalacre Lampoon | |||||||||
D: Breaksea Magic Mushroom | ||||||||||
Dam : Gr Ch Spiritwood's A Dream Is A Wish | S: Am Ch Tolkien Raintree Mister Baggins | S: Am Ch Raintree Ha'penny Behaving Badly | ||||||||
D: Am Ch Tolkien Raintree With One Look | ||||||||||
D: Am Ch Spiritwood's What Lola Wants | S: Am Ch Brigadoon's To Be Continued | |||||||||
D: Am Ch Brigadoon's A Spirit Moves Me |